Schedule
| Lecture | Topic | Reading |
| 1 | Introduction | 1,2 |
| 2-3 | Basic Definition in experimental design: factor, levels, resposes, treatments, randomization, blocking... | 3 |
| 4-6 | Experiments with a single factor. ANOVA (fixed model) | 3.1, 3.2, 3.3 |
| 7 | Comparison of individual treatment, LSD. | 3.5.7 |
| 8-9 | Model Adequacy Checking. Barlett=s test Transformation | 3.4, 3.5.8, 14.1 |
| 10-11 | Choice of Sample Size. Kruskal-Wallis Test. Repeated measures. | 3.7, 3.10.1, 14.4 |
| 12 | The regression approach to ANOVA. | 3.9 |
| 13-15 | Randomized Complete Block Design. The Latin Square Design. The Greco-Latin Square Design. | 4 |
| 16-17 | Factorial design, advantages, definitions, fitting models, choices sample size. | 5.1, 5.2, 5.3, 5.5 |
| 18-19-20 | The 2K factorial designs. 23 design, single replication. | 6.1, 6.3, 6.4, 6.5, 6.6 |
| 21-22 | Confounding in the 2K factorial. Partial confounding. | 7 |
| 23-24-25 | Two-level fractional factorial designs. | 8 |
| 26-27 | The 3K factorial designs. | 9.1, 9.3 |
| 28-29 | Random and mixed models. Expected means squares. | 12.1, 12.2, 12.3 |
| 30-31 | Two-stage nested design. | 13.1 |
| 32-33 | The split-plot design. | 13.4 |
| 34 | Response Surface Methods. | 11.1 |
| 35 | The method of steepest ascent. | 11.2 |
| 36-37 | Analysis of a second order model. | 11.3 |
| 38 | Experimental designs for fitting response surfaces- Box - Behnken design. | 11.4 |
| 39 | Mixture Experiments | 11.5 |
| 40 | Taguchi=2 Philosohpy | 11.7 |
*All readings from Montgomery, 2000.
Copyright 2009,
Cite/attribute Resource.
marion. (2008, December 02). Schedule. Retrieved September 06, 2010, from OpenCourseWare de la Universidad de Puerto Rico Web site: http://www.ocwupr.org:8080/ocw/ingenieria/diseno-de-experimentos/lectures.
Esta obra se publica bajo una licencia
Creative Commons License.


















